Reports
Certified WBR decks and workspace exports · open a deck to walk the argument chart by chart
Weekly Business Review · Systems of Memory
Summer Glow demand is building, but RTW digital should be monitored
RTW digital softness is emerging, with no evidence yet for a leader escalation
W16–W25 certified decks live in the WBR archive · commentary indexed and retrievable
Workspace exports
Lead-chart preview of RTW digital orders versus the event-adjusted expected range. W28 falls below the range.
| Week | Actual (K) | Expected lower (K) | Expected median (K) | Expected upper (K) |
|---|---|---|---|---|
| W18 | 102.3 | 93 | 100 | 107 |
| W19 | 100.6 | 93 | 100 | 107 |
| W20 | 98.9 | 93 | 100 | 107 |
| W21 | 101.5 | 93 | 100 | 107 |
| W22 | 103.2 | 93 | 100 | 107 |
| W23 | 100.8 | 93 | 100 | 107 |
| W24 | 99.6 | 93 | 100 | 107 |
| W25 | 102.1 | 93 | 100 | 107 |
| W26 | 96.9 | 93 | 100 | 107 |
| W27 | 99.6 | 98.7 | 111.5 | 125.1 |
| W28 | 91.2 | 98.7 | 111.5 | 125.1 |
REPORT · 2H AGO · 6 SLIDES
Monday Trade Review · RTW Digital Dip Pack
We are losing roughly $1.4M a week because Northeast deliveries now promise 5–7 days instead of 2.
Generated from the demand decomposition + promise-display read + R-1142 evaluation · 6 slides · .pptx
Lead-chart preview of RTW digital orders versus the event-adjusted expected range. W28 falls below the range.
| Week | Actual (K) | Expected lower (K) | Expected median (K) | Expected upper (K) |
|---|---|---|---|---|
| W18 | 102.3 | 93 | 100 | 107 |
| W19 | 100.6 | 93 | 100 | 107 |
| W20 | 98.9 | 93 | 100 | 107 |
| W21 | 101.5 | 93 | 100 | 107 |
| W22 | 103.2 | 93 | 100 | 107 |
| W23 | 100.8 | 93 | 100 | 107 |
| W24 | 99.6 | 93 | 100 | 107 |
| W25 | 102.1 | 93 | 100 | 107 |
| W26 | 96.9 | 93 | 100 | 107 |
| W27 | 99.6 | 98.7 | 111.5 | 125.1 |
| W28 | 91.2 | 98.7 | 111.5 | 125.1 |
REPORT · 2H AGO · 2 SLIDES
RTW digital dip · Monday trade review headline
We are losing roughly $1.4M a week because Northeast deliveries now promise 5–7 days instead of 2.
M. Chen → Monday trade review · 2 slides · .pptx
Lead-chart preview comparing mobile and desktop checkout completion. Mobile falls after the W27 promise slip while desktop remains near 90 percent.
| Week | Mobile (%) | Desktop (%) |
|---|---|---|
| W22 | 87.3 | 91.2 |
| W23 | 87.5 | 91.3 |
| W24 | 87.2 | 91.1 |
| W25 | 87.6 | 91.4 |
| W26 | 87.4 | 91.4 |
| W27 | 84.9 | 91 |
| W28 | 79.6 | 90.2 |
REPORT · 1D AGO · 3 SLIDES
R-1142 evaluation: cleared with evidence
The suspected release is cleared: no rollback, no escalation.
Digital analytics → release council · 3 slides · .pptx
Lead-chart preview comparing single-offer and stacked-reward abandonment; the largest gap is in the 150-to-300-dollar cart band.
| Cart price band | Single offer (%) | Stacked reward (%) |
|---|---|---|
| $0–75 | 9 | 12.1 |
| $75–150 | 10.2 | 16.8 |
| $150–300 | 11 | 25.3 |
| $300+ | 12.1 | 21.4 |
EXPORT · 3D AGO · CSV
Loyallist stacked-offer sessions extract
Real friction, bounded impact; it does not explain the regional demand dip.
Ask Clayface → offer ops · CSV · 12k rows